We are pleased to announce that we now have an on-site pharmacy!
As a concierge direct primary care practice in Reno, NV we are continually looking to add valuable services to our membership model. In-house medication dispensing is our latest addition.
Uber-convenient prescription medications dispensed right at the point of care for our MEMBERS ONLY.
Skip the trip to the pharmacy and save time and money on prescriptions.
To be able to dispense medications right out of the office is a huge step toward providing as much value as possible to our patients.
Our medication pricing is significantly discounted thanks to our ability to get medications at wholesale prices and pass these savings to our patients. Take a look a some of the prices below.
Prices are "cash only" (no insurance billing). Prices subject to change. Current as of April 2022.
PREFERRED FAMILY MEDICINE PHARMACY PRICE LIST - JUNE 2019
Medication | Qty | PFM Price | Goodrx FairPrice* | % Savings |
see attachment for latest prices
|
||||
Hypertension / Edema | ||||
Losartan Potassium 100mg | 90 | $see list | $10 | 30% |
Losartan Potassium 25mg | 90 | $ | $10 | 50% |
Losartan Potassium 50mg | 90 | $ | $10 | 30% |
Triamterene/hctz 37.5-25mg | 100 | $ | $41 | 61% |
HCTZ 25mg | 100 | $ | $10 | 60% |
HCTZ 12.5mg | 100 | $ | $17 | 65% |
Furosemide 20mg | 30 | $ | $12 | 58% |
Metoprolol Tartrate 100mg | 100 | $ | $12 | 58% |
Metoprolol Tartrate 50mg | 100 | $ | $20 | 75% |
Amlodipine 10mg | 90 | $ | $12 | 67% |
Amlodipine 5mg | 90 | $ | $10 | 60% |
Lisinopril 20mg | 100 | $ | $12 | 67% |
Lisinopril 10mg | 100 | $ | $12 | 67% |
Lisinopril 40mg | 100 | $ | $12 | 50% |
Lisinopril / HCTZ 10-12.5mg | 100 | $ | $20 | 75% |
Lisinopril / HCTZ 20-25mg | 100 | $ | $13 | 54% |
Lisinopril / HCTZ 20-12.5mg | 100 | $ | $12 | 50% |
Lisinopril / HCTZ 20-12.5mg | 30 | $ | $8 | 63% |
Atenolol 50mg | 100 | $ | $38 | 68% |
Plavix 75mg | 90 | $ | $40 | 60% |
Allergy & Asthma | ||||
Prednisone 10mg | 30 | $ | $18 | 61% |
Singulair 10mg | 90 | $ | $17 | 59% |
Hydroxyzine HCL 25mg | 30 | $ | $10 | 40% |
Methylprednisone 4mg | 21 | $ | $14 | 43% |
Loratadine 10mg | 100 | $ | $10 | 0% |
Benadryl 25mg | 24 | $ | $4 | 0% |
Ventolin HFA 90MCG | 1 Inhaler | $ | $51 | 39% |
Antibiotics / Infections / Ointments | ||||
Amoxicillin 500mg | 30 | $ | $18 | 67% |
Azithromycin (Z-Pak) 250mg | 6 | $ | $12 | 58% |
Augmentin 875-125mg | 14 | $ | $30 | 73% |
Augmentin 875-125mg | 20 | $ | $50 | 84% |
Bactrim DS 800-160mg | 20 | $ | $16 | 69% |
Cefdinir 300mg | 20 | $ | $80 | 84% |
Cipro 250mg | 14 | $ | $25 | 76% |
Cipro 500mg | 20 | $ | $30 | 70% |
Clindamycin HCL 300mg | 30 | $ | $90 | 83% |
Keflex 500mg | 30 | $ | $12 | 50% |
Levaquin 500mg | 10 | $ | $10 | 40% |
Macrobid 100mg | 14 | $ | $20 | 25% |
Doxycycline 100mg | 14 | $ | $14 | 50% |
Flagyl 500mg | 14 | $ | $20 | 65% |
Clotrimazole 15GM | 15GM Tube | $ | $30 | 80% |
Bactroban (Mupirocin) | 22GM Tube | $ | $45 | 87% |
Lotrisone 1%/0.05% CRM | 15GM Tube | $ | $15 | 40% |
Rocephin 1G | 1 vial | $ | $15 | 67% |
Polytrim | 10ml dropper | $ | $22 | 27% |
Promethazine 25mg | 20 | $ | $8 | 38% |
Promethazine/DM Syrup 6.25-15 | 118ml | $ | $8 | 25% |
Triamcinolone .1% Crm | 15 GM Tube | $ | $14 | 71% |
Triamconolone .1% Crm | 80 GM Tube | $ | $10 | 40% |
Triple Antibiotic 28.4 GM | 1 Tube | $ | $7 | 0% |
Tussin DM | 1 Bottle | $ | $8 | 38% |
Azo Standard 97.5mg | 12 | $ | $18 | 72% |
Phenazopyridine 95mg | 30 | $ | $19 | 68% |
Benzonatate 200mg | 30 | $ | $40 | 80% |
Zofran ODT 8mg | 10 | $ | $15 | 53% |
Acyclovir 400mg | 30 | $ | $12 | 50% |
Acyclovir 800mg | 35 | $ | $30 | 73% |
Hyperlipidemia (Cholesterol) / GERD | ||||
Simvastatin 20mg | 30 | $ | $14 | 71% |
Simvastatin 20mg | 90 | $ | $34 | 76% |
Simvastatin 40mg | 30 | $ | $17 | 71% |
Simvastatin 40mg | 90 | $ | $30 | 67% |
Rosuvastatin (Crestor) 20mg | 30 | $ | $64 | 86% |
Atorvastatin CA 10mg | 90 | $ | $15 | 60% |
Atorvastatin CA 40mg | 90 | $ | $20 | 15% |
Omeprazole 20mg | 100 | $ | $34 | 79% |
Pantoprazole 40mg | 90 | $ | $17 | 59% |
Zantac (Rantidine) 150mg | 60 | $ | $10 | 40% |
Diabetes | ||||
Glimepiride 4mg | 100 | $ | $45 | 67% |
Metformin HCL 500mg | 100 | $ | $10 | 60% |
Metformin HCL ER 500mg | 100 | $ | $10 | 40% |
Glipizide 10mg | 100 | $ | $10 | 30% |
Depression / Insomnia / Headaches | ||||
Prozac / Fluoxetine 20mg | 100 | $ | $12 | 58% |
Topirmate 25mg | 60 | $ | $35 | 89% |
Topirmate 50mg | 60 | $ | $54 | 91% |
Wellbutrin XL 150mg | 90 | $ | $80 | 58% |
Sertraline 50mg | 30 | $ | $10 | 60% |
Sertraline HCL 100mg | 30 | $ | $10 | 50% |
Sertraline HCL 100mg | 90 | $ | $24 | 67% |
Sertraline HCL 50mg | 30 | $ | $35 | 89% |
Sertraline HCL 50mg | 90 | $ | $17 | 59% |
Citalopram 40mg | 100 | $ | $40 | 88% |
Citalopram HCL 20mg | 100 | $ | $45 | 91% |
Cymbalta 30mg | 30 | $ | $50 | 84% |
Cymbalta HCL 60mg | 90 | $ | $50 | 64% |
Effexor XR ER 75mg | 30 | $ | $58 | 88% |
Amitriptyline 25mg | 30 | $ | $13 | 38% |
Sumatriptan 100mg | 9 | $ | $20 | 50% |
Lexapro 10mg | 100 | $ | $15 | 60% |
Lexapro 20ng | 100 | $ | $20 | 50% |
Paroxetine 20mg | 30 | $ | $10 | 60% |
Trazodone 50mg | 100 | $ | $30 | 80% |
Trazodone 50mg | 30 | $ | $25 | 80% |
Muscle Relaxer / Anti-Inflammatories | ||||
Flexeril 10mg | 30 | $ | $30 | 83% |
Mobic 15mg | 100 | $ | $10 | 60% |
Naproxen 500mg | 30 | $ | $8 | 25% |
Gabapentin 300mg | 100 | $ | $13 | 46% |
Diclofenac 75mg | 30 | $ | $25 | 72% |
Misc / ED / BC | ||||
Sildenafil 20mg (Generic Viagra)a | 90 | $ | $50 | 60% |
Tadalfil 20 mg (Generic Cialis) | 60 | $ | $69 | 20% |
Trisprintec | 28 | $ | $16 | 56% |
Aspirin 81 | 120 | $ | $5 | 0% |
Phentermine 37.5mg | 30 | $ | $30 | 77% |
Flomax .4mg | 100 | $ | $50 | 74% |
Flomax .4mg | 30 | $ | $30 | 77% |
*Goodrx.com Fair price
|